Used Cars, SUVs, Trucks for Sale in London
2026 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $69,103 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNKS7TJ184620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172684 |
| Dealer Code : | FCC |
2026 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Price: | $84,523 |
Listed price does not include taxes and licensing fees*
Mileage:1,568 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GTUUCED2TG212918 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 173426 |
| Dealer Code : | FCC |
2026 GMC Terrain Denali 4dr All-Wheel Drive
| Price: | $54,858 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALZEG0TL271688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172321 |
| Dealer Code : | FCC |
2026 GMC Terrain AT4 4dr All-Wheel Drive
| Price: | $48,393 |
Listed price does not include taxes and licensing fees*
Mileage:4,088 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG7TL274310 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172365 |
| Dealer Code : | FCC |
2025 Buick Encore GX Avenir 4dr All-Wheel Drive
| Price: | $45,713 |
| Finch Discount: | $750 |
| Our Price: | $44,963 |
Listed price does not include taxes and licensing fees*
Mileage:160 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMGSL8SB089732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 168639 |
| Dealer Code : | FCC |
2025 Cadillac XT4 Sport 4dr All-Wheel Drive
CURVED 33' DIAGONAL ADVANCED LED DISPLAY | FULL-COLOUR HEAD-UP DISPLAY | TURBO | AUTO EMERGENCY BRAKE | HEATED VENTILATED MASSAGE SEATS
| Price: | $52,149 |
Listed price does not include taxes and licensing fees*
Mileage:16,346 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1GYFZFR43SF157900 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 170431 |
| Dealer Code : | FCC |
2025 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
EZ-LIFT AND LOWER TAILGATE | GOOGLE BUILT-IN | HD REAR VISION CAMERA
| Price: | $51,989 |
| Finch Discount: | $1,129 |
| Our Price: | $50,860 |
Listed price does not include taxes and licensing fees*
Mileage:6,721 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1GCPTEEK1S1169020 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 170152 |
| Dealer Code : | FCC |
2025 Chevrolet Equinox EV RS 4dr
POWER SUNROOF | WIRELESS PHONE CHARGER | AUTOSENSE POWER LIFTGATE | UP TO 513 KM RANGE | HEATED SEATS AND STEERING WHEEL | HANDS-FREE START SYSTEM
| Price: | $47,989 |
| Finch Discount: | $1,991 |
| Our Price: | $45,998 |
Listed price does not include taxes and licensing fees*
Mileage:6,492 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Silver |
| VIN: | 3GN7DSRRXSS139944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173072 |
| Dealer Code : | FCC |
2025 Chevrolet TrailBlazer ACTIV 4dr All-Wheel Drive
| Price: | $40,738 |
| Finch Discount: | $2,000 |
| Our Price: | $38,738 |
Listed price does not include taxes and licensing fees*
Mileage:6,696 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MSSL2SB063748 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 167689 |
| Dealer Code : | FCC |
Loading More Vehicles ...







