Used Cars, SUVs, Trucks for Sale in London
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,643 |
Listed price does not include taxes and licensing fees*
Mileage:2,451 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMBSL4TB022078 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 171438 |
| Dealer Code : | FCC |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,148 |
Listed price does not include taxes and licensing fees*
Mileage:2,149 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMCSL9TB019375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171443 |
| Dealer Code : | FCC |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $40,638 |
Listed price does not include taxes and licensing fees*
Mileage:12 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL4AMESL2TB026583 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171476 |
| Dealer Code : | FCC |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $41,742 |
| Finch Discount: | $700 |
| Our Price: | $41,042 |
Listed price does not include taxes and licensing fees*
Mileage:269 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Silver |
| VIN: | KL4AMESL5TB005131 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171488 |
| Dealer Code : | FCC |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $39,943 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMESL6TB028627 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171627 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,088 |
Listed price does not include taxes and licensing fees*
Mileage:566 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | LRBFZPR44TD004708 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172448 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,388 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | LRBFZPR49TD004672 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172453 |
| Dealer Code : | FCC |
2026 Chevrolet Equinox EV LT 4dr
| Price: | $58,293 |
Listed price does not include taxes and licensing fees*
Mileage:961 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3GN7DLRR2TS122255 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172934 |
| Dealer Code : | FCC |
2026 Chevrolet Equinox EV LT 4dr
| Price: | $59,583 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 3GN7DLRR9TS143149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173610 |
| Dealer Code : | FCC |
Loading More Vehicles ...











