Used Cars, SUVs, Trucks for Sale in London
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $40,438 |
Listed price does not include taxes and licensing fees*
Mileage:2,361 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL4AMESL4TB002317 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 170856 |
| Dealer Code : | FCC |
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,643 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMBSL4TB022078 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 171438 |
| Dealer Code : | FCC |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,148 |
Listed price does not include taxes and licensing fees*
Mileage:2,129 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMCSL9TB019375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171443 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,088 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | LRBFZPR44TD004708 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172448 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $52,593 |
Listed price does not include taxes and licensing fees*
Mileage:339 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZPR45TD004698 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172451 |
| Dealer Code : | FCC |
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $50,103 |
Listed price does not include taxes and licensing fees*
Mileage:2,487 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNAXTEGXTL161042 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 170942 |
| Dealer Code : | FCC |
2026 Chevrolet Equinox EV LT 4dr
| Price: | $58,293 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3GN7DLRR2TS122255 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172934 |
| Dealer Code : | FCC |
2026 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
| Price: | $66,698 |
Listed price does not include taxes and licensing fees*
Mileage:2,462 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GCPKBEK7TG102829 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 171857 |
| Dealer Code : | FCC |
2026 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
| Price: | $103,798 |
| Finch Discount: | $5,311 |
| Our Price: | $98,487 |
Listed price does not include taxes and licensing fees*
Mileage:9,123 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GCUKJEL1TZ129868 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 171923 |
| Dealer Code : | FCC |
Loading More Vehicles ...










