Used Terrain for Sale in London
2026 GMC Terrain Denali 4dr All-Wheel Drive
| Price: | $55,458 |
| Finch Discount: | $1,000 |
| Our Price: | $54,458 |
Listed price does not include taxes and licensing fees*
Mileage:9,111 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALZEG0TL271688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172321 |
| Dealer Code : | FCC |
2022 GMC Terrain SLE All-Wheel Drive
TURBO | REMOTE START | DUAL ZONE AUTO CLIMATE CONTROL | CRUISE CONTROL | ACTIVE NOISE CANCELLATION
| Price: | $24,000 |
| Finch Discount: | $1,731 |
| Our Price: | $22,269 |
Listed price does not include taxes and licensing fees*
Mileage:117,294 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GKALTEV7NL172185 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174713 |
| Dealer Code : | FCC |
2018 GMC Terrain SLT All-Wheel Drive
LEATHER-APPOINTED HEATED SEATING | CRUISE CONTROL | ACTIVE NOISE CANCELLING | DUAL-ZONE AUTO CLIMATE
| Price: | $9,500 |
| Finch Discount: | $250 |
| Our Price: | $9,250 |
Listed price does not include taxes and licensing fees*
Mileage:198,191 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALVEX7JL299414 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 162144 |
| Dealer Code : | FCC |
2015 GMC Terrain SLE-1 All-Wheel Drive
SOFT RIDE SUSPENSION | CLOTH SEATS | REAR VISION CAMERA | CRUISE CONTROL | CD PLAYER
| Price: | $3,000 |
| Finch Discount: | $300 |
| Our Price: | $2,700 |
Listed price does not include taxes and licensing fees*
Mileage:284,871 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2GKFLVEK6F6210468 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 121670 |
| Dealer Code : | FCC |
2014 GMC Terrain SLE-1 Front-Wheel Drive Sport Utility
BLUETOOTH | CLOTH SEATS | CRUISE CONTROL | REAR CAMERA | REMOTE KEYLESS ENTRY
| Price: | $9,500 |
| Finch Discount: | $4,700 |
| Our Price: | $4,800 |
Listed price does not include taxes and licensing fees*
Mileage:170,830 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Gold |
| VIN: | 2GKALMEK7E6112603 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 116387 |
| Dealer Code : | FCC |
2024 GMC Terrain SLE 4dr All-Wheel Drive
ELEVATION | HEATED SEATS | REMOTE START | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $2,981 |
| Our Price: | $28,898 |
Mileage:61,581 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG1RL164932 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166288 |
| Dealer Code : | FCD |

2024 GMC Terrain SLE 4dr All-Wheel Drive
ELEVATION | HEATED SEATS | REMOTE START | APPLE CARPLAY
| Price: | $32,879 |
| Finch Discount: | $2,381 |
| Our Price: | $30,498 |
Mileage:28,203 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALTEG0RL164856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 166287 |
| Dealer Code : | FCD |

Loading More Vehicles ...




