Used Nissan Rogue for Sale in London
2021 Nissan Rogue SV 4dr Front-Wheel Drive
Rear Park Assist | Remote Start | Heated Seats | Dual Zone Automatic Climate Control
Price: | $31,900 |
Finch Discount: | $2,126 |
Our Price: | $29,774 |
Price does not include taxes and licensing fees.
Finance from $202*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:71,369 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BAXMC731280 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 162702 |
Dealer Code : | FCC |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $23,500 |
Price does not include taxes and licensing fees.
Finance from $157*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:52,328 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MVXJC748926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2379499A |
Dealer Code : | MBL |

2018 Nissan Rogue SL 4dr All-Wheel Drive
ROGUE SL
Price: | $23,995 |
Finch Discount: | $207 |
Our Price: | $23,788 |
Price does not include taxes and licensing fees.
Finance from $183*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:75,548 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV6JC726910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT8767 |
Dealer Code : | FFL |

2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $38,619 |
Finch Discount: | $1,121 |
Our Price: | $37,498 |
Price does not include taxes and licensing fees.
Finance from $250*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:54,888 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JN8AT3DD9MW307944 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22846 |
Dealer Code : | FN |

Price: | $32,619 |
Finch Discount: | $1,130 |
Our Price: | $31,489 |
Price does not include taxes and licensing fees.
Finance from $210*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:38,533 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AA1MC794186 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23704 |
Dealer Code : | FN |

2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $30,520 |
Finch Discount: | $621 |
Our Price: | $29,899 |
Price does not include taxes and licensing fees.
Finance from $199*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:92,886 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV8LC741640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29048 |
Dealer Code : | FN |

Price: | $32,619 |
Finch Discount: | $1,130 |
Our Price: | $31,489 |
Price does not include taxes and licensing fees.
Finance from $210*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:37,617 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8LC758972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15518 |
Dealer Code : | FN |

2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,110 |
Finch Discount: | $1,112 |
Our Price: | $24,998 |
Price does not include taxes and licensing fees.
Finance from $167*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:107,308 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV0KC804678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21942 |
Dealer Code : | FN |

Price: | $25,619 |
Finch Discount: | $1,130 |
Our Price: | $24,489 |
Price does not include taxes and licensing fees.
Finance from $163*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:73,384 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV0KC728508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14090 |
Dealer Code : | FN |

Loading More Vehicles ...
