Used Hyundai for Sale in London
2021 Hyundai Elantra Preferred 4dr Sedan
FORWARD COLLISION AVOIDANCE | WIRELESS APPLE CARPLAY/ANDROID AUTO | HANDS-FREE SMART TRUNK RELEASE
| Price: | $19,999 |
| Finch Discount: | $1,400 |
| Our Price: | $18,599 |
Listed price does not include taxes and licensing fees*
Mileage:42,014 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHLM4AG1MU196562 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 172854 |
| Dealer Code : | FCC |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
BLIND-SPOT COLLISON WARNING | HEATED STEERING WHEEL | APPLE CARPLAY/ANDROID AUTO
| Price: | $17,052 |
| Finch Discount: | $1,853 |
| Our Price: | $15,199 |
Listed price does not include taxes and licensing fees*
Mileage:156,269 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | KM8J3CA43KU048842 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172361 |
| Dealer Code : | FCC |
CRUISE CONTROL | BLUETOOTH | 60/40 SPLIT FOLD-DOWN REAR SEAT
| Price: | $8,989 |
Listed price does not include taxes and licensing fees*
Mileage:165,736 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHD84LF8JU651822 |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173445 |
| Dealer Code : | FCC |
2017 Hyundai Tucson SE 2.0 4dr Front-Wheel Drive
LEATHER SEATING | REARVIEW CAMERA | HEATED STEERING WHEEL
| Price: | $11,949 |
Listed price does not include taxes and licensing fees*
Mileage:132,870 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KM8J33A43HU374844 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173345 |
| Dealer Code : | FCC |
DUAL ZONE AUTO TEMP CONTROL | AUTOMATIC LIGHTS | PANORAMIC SUNROOF
| Price: | $3,589 |
| Finch Discount: | $1,590 |
| Our Price: | $1,999 |
Listed price does not include taxes and licensing fees*
Mileage:330,852 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | KM8JU3AC6CU482078 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 146887 |
| Dealer Code : | FCC |
2023 Hyundai Elantra Preferred 4dr Sedan
Apple CarPlay | Heated Seats/Steering Wheel | Remote Start
| Price: | $23,629 |
| Finch Discount: | $1,200 |
| Our Price: | $22,429 |
Mileage:44,088 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHLM4AG5PU544982 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34785 |
| Dealer Code : | FN |

2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
Heated Seats/Steering Wheel | Back-up Camera | A/C
| Price: | $20,629 |
| Finch Discount: | $700 |
| Our Price: | $19,929 |
Mileage:135,061 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NMS3CADXKH115341 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35218 |
| Dealer Code : | FN |

2025 Hyundai Kona 2.0L Preferred 4dr Front-Wheel Drive
low km | advanced suite of safety features | 8 inch touchscreen display | heated front seats & steering wheel | 18 inch alloy wheels | Apple carplay & Android auto
| Price: | $34,619 |
| Finch Discount: | $3,022 |
| Our Price: | $31,597 |
Mileage:1,251 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8HB3AB8SU231122 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 123636 |
| Dealer Code : | FH |

2025 Hyundai Santa Fe HEV Preferred w/Trend Package 4dr All-Wheel Drive
Off Lease | Like New | Wireless Charging | Dual Sunroof | Wireless Carplay |
| Price: | $50,619 |
| Finch Discount: | $1,022 |
| Our Price: | $49,597 |
Mileage:14,386 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8P3DG1XSU121797 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 131687 |
| Dealer Code : | FH |

Loading More Vehicles ...


