Used Hyundai Santa Fe for Sale in London
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
Heated Seats/Steering Wheel | Back-up Camera | A/C
| Price: | $20,629 |
| Finch Discount: | $700 |
| Our Price: | $19,929 |
Mileage:135,061 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NMS3CADXKH115341 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35218 |
| Dealer Code : | FN |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2024 Hyundai Santa Fe Luxury 4dr All-Wheel Drive
Like New | Luxury AWD | Heated Seats | Sunroof |
| Price: | $49,619 |
| Finch Discount: | $1,022 |
| Our Price: | $48,597 |
Mileage:21,604 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5NMP4DGL4RH063190 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 127923 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
leatherette interior | seating with lumbar support | dual zone climate control heated front seats & heated steering wheel | infotainment system with apple carplay & android auto
| Price: | $35,619 |
| Finch Discount: | $1,520 |
| Our Price: | $34,099 |
Mileage:53,422 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMS3DAJ7PH529163 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 109629 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
low km | leatherette interior | heated seats front and back | panoramic sunroof | apple carplay & android auto
| Price: | $35,619 |
| Finch Discount: | $1,022 |
| Our Price: | $34,597 |
Mileage:56,173 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5NMS3DAJ5PH565997 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 112161 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2022 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Heated Seats | Heated Wheel | BSM | AWD |
| Price: | $28,619 |
| Finch Discount: | $1,022 |
| Our Price: | $27,597 |
Mileage:116,541 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5NMS3DAJ2NH389536 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 103324 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
adaptive cruise control& full suite of safety features | heated & ventilated front seats - heated rear seating | Apple carplay and Android auto | panoramic sunroof
| Price: | $22,619 |
| Finch Discount: | $4,022 |
| Our Price: | $18,597 |
Mileage:188,874 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NMS3CAAXLH268325 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 98737 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
HEATED STEERING WHEEL | BLIND SPOT MONITORING | ADAPTIVE CRUISE CONTROL
| Price: | $31,879 |
| Finch Discount: | $2,881 |
| Our Price: | $28,998 |
Mileage:70,428 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMS3DAJ9PH611590 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163907 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2022 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Blind Spot | Leather | Adaptive Cruise
| Price: | $38,489 |
| Finch Discount: | $11,633 |
| Our Price: | $26,856 |
Mileage:61,463 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMS3DAL0NH403208 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 589 |
| Dealer Code : | KCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...

