Used Hyundai Palisade for Sale in London
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 Passenger Seating | Heated & Ventilated Front Seats | Large Touchsceen System With Apple Carplay & Android Auto | Alloy wheels
| Price: | $49,619 |
| Finch Discount: | $2,022 |
| Our Price: | $47,597 |
Mileage:67,587 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE7RU652221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 116417 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2024 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Low Km | Nappa Leather Interior | Panoramic Sunroof | Heated & Ventilated Front & Rear Seats | Heads Up Display
| Price: | $55,619 |
| Finch Discount: | $3,522 |
| Our Price: | $52,097 |
Mileage:28,352 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R5DGEXRU659349 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 115330 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
7 Passenger Seating | Premium Leather Interior | Heated And Ventilated Front Seats | Heated Rear Seats | Sunroof
| Price: | $50,619 |
| Finch Discount: | $5,520 |
| Our Price: | $45,099 |
Mileage:93,765 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KM8R5DGE5PU616129 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 117194 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
8 passenger seating | heated and ventilated front seats | heated rear seats | large 12.3 inch display | apple carplay & android auto| adaptive cruise control
| Price: | $42,619 |
| Finch Discount: | $5,022 |
| Our Price: | $37,597 |
Mileage:120,247 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R3DGE3PU598865 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 109434 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Leather Interior | Sunroof | Navigation System | Back Up Camera | Heated & Ventilated Front Seats | Heated Rear Seats | Adaptive Cruise Control |Hands Free Power Liftgate
| Price: | $46,619 |
| Finch Discount: | $1,022 |
| Our Price: | $45,597 |
Mileage:73,133 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R3DGE1PU634696 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 129044 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Leatherette Seating | Third Row Seating | Heated & Ventilated Front Seats | Heated Steering Wheel | Digital Driver Display | Sunroof
| Price: | $43,619 |
| Finch Discount: | $1,022 |
| Our Price: | $42,597 |
Mileage:79,390 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Silver |
| VIN: | KM8R3DGE0PU598905 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 109435 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Hyundai Palisade Urban 7 Passenger 4dr All-Wheel Drive
Auto Liftgate | Blind Spot Detection | Sunroof | Rear Sunshades | Sunroof | Heated & Ventilated Front Seats | Heated Rear Seats
| Price: | $49,619 |
| Finch Discount: | $1,022 |
| Our Price: | $48,597 |
Mileage:71,053 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Silver |
| VIN: | KM8R3DGE4PU634191 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 115086 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2022 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Premium Nappa Leather Interior | Heated & Ventilated Front Seats | Heads Up Display | Full Suite Of Safety Features
| Price: | $47,619 |
| Finch Discount: | $1,022 |
| Our Price: | $46,597 |
Mileage:96,217 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KM8R5DHE6NU476314 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 106052 |
| Dealer Code : | FH |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2024 Hyundai Palisade Ultimate Calligraphy w/Beige Interior 4dr All-Wheel Drive
One Owner | No Accidents | Sunroof
| Price: | $60,385 |
| Finch Discount: | $4,489 |
| Our Price: | $55,896 |
Mileage:32,750 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | KM8R5DGE9RU767171 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1155 |
| Dealer Code : | KCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...

