Used Honda for Sale in London
2021 Honda Pilot Touring 7P 4dr All-Wheel Drive
Heated & Ventilated Seats | Wireless Charger | Dual Sunroof | DVD Entertainment System
Price: | $40,989 |
Mileage:60,201 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H67MB501701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167114 |
Dealer Code : | FCC |
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCR2F97FA806653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2719A |
Dealer Code : | MBL |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2022 Honda Odyssey Touring Passenger Van
Price: | $44,995 |
Finch Discount: | $2,000 |
Our Price: | $42,995 |
Mileage:77,295 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5FNRL6H82NB501721 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT5300 |
Dealer Code : | FFL |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $26,995 |
Finch Discount: | $1,000 |
Our Price: | $25,995 |
Mileage:101,293 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H95JH101592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7312 |
Dealer Code : | FFL |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H9XJH110563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7328 |
Dealer Code : | FFL |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2018 Honda CR-V EX 4dr All-Wheel Drive
Power & Heated Seats | Sunroof | Apple CarPlay | Remote Start
Price: | $27,629 |
Finch Discount: | $1,000 |
Our Price: | $26,629 |
Mileage:55,409 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H53JH150481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31855 |
Dealer Code : | FN |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Price: | $28,609 |
Finch Discount: | $3,622 |
Our Price: | $24,987 |
Mileage:118,212 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F30KA804741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 117093 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2018 Honda Civic Touring (CVT) 4dr Sedan
Price: | $24,609 |
Finch Discount: | $2,422 |
Our Price: | $22,187 |
Mileage:146,738 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F90JH106881 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 120774 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $40,879 |
Finch Discount: | $2,391 |
Our Price: | $38,488 |
Mileage:18,685 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRS4H52PH110294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 160195 |
Dealer Code : | FCD |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...