Used Honda for Sale in London
2017 Honda HR-V EX-L NAVI (CVT) 4dr All-Wheel Drive
POWER MOONROOF | LANE DEPARTURE WARNING | STEERING WHEEL MOUNTED PADDLE SHIFTERS
| Price: | $10,989 |
Listed price does not include taxes and licensing fees*
Mileage:150,592 km
| Body Style: | SUV |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| VIN: | 3CZRU6H70HM101946 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173053 |
| Dealer Code : | FCC |
Finch Chevrolet
2024 Honda Pilot Touring 4dr All-Wheel Drive
| Price: | $56,629 |
| Finch Discount: | $700 |
| Our Price: | $55,929 |
Mileage:32,735 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5FNYG1H71RB500527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35172 |
| Dealer Code : | FN |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2025 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | HEATED SEATS | REMOTE START | BLIND SPOT MONITORING
| Price: | $43,879 |
| Finch Discount: | $2,881 |
| Our Price: | $40,998 |
Mileage:33,357 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H59SH103027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164164 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
VERY EFFICIENT | LEATHER SEATS | ADAPTIVE CRUISE | BLIND SPOT MONITORING
| Price: | $42,879 |
| Finch Discount: | $2,881 |
| Our Price: | $39,998 |
Mileage:66,514 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H95PH207326 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163369 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
LEATHER | HEATED SEATS | HYBRID | ALL WHEEL DRIVE | BLIND SPOT MONITORING
| Price: | $44,879 |
| Finch Discount: | $1,981 |
| Our Price: | $42,898 |
Mileage:40,835 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS6H93PH205204 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164375 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2022 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | KEYLESS ENTRY
| Price: | $31,879 |
| Finch Discount: | $3,881 |
| Our Price: | $27,998 |
Mileage:91,019 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H20NH200054 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163743 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2021 Honda CR-V Sport 4dr All-Wheel Drive
HEATED SEATS | SUNROOF | APPLE CARPLAY | REMOTE START
| Price: | $33,879 |
| Finch Discount: | $3,881 |
| Our Price: | $29,998 |
Mileage:94,293 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H46MH236332 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163594 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2020 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | SUNROOF | BLIND SPOT MONITORING | HEATED SEATS
| Price: | $33,879 |
| Finch Discount: | $1,981 |
| Our Price: | $31,898 |
Mileage:64,321 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H44LH240958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163753 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2020 Honda CR-V EX-L 4dr All-Wheel Drive
LEATHER | HEATED SEATS | APPLE CARPLAY | ADAPTIVE CRUISE | BLIND SPOT MONITORING
| Price: | $29,879 |
| Finch Discount: | $2,981 |
| Our Price: | $26,898 |
Mileage:101,689 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H80LH213467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 107811 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...


