Used Honda CR-V for Sale in London
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Leather | Bluetooth | Back-up Camera
| Price: | $31,641 |
| Finch Discount: | $1,700 |
| Our Price: | $29,941 |
Mileage:80,358 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRW2H88MH219194 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35278 |
| Dealer Code : | FN |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2025 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | HEATED SEATS | REMOTE START | BLIND SPOT MONITORING
| Price: | $43,879 |
| Finch Discount: | $4,981 |
| Our Price: | $38,898 |
Mileage:33,357 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H59SH103027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164164 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2021 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | CRUISE CONTROL | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $1,381 |
| Our Price: | $30,498 |
Mileage:60,353 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW2H27MH231168 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165016 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2020 Honda CR-V Sport 4dr All-Wheel Drive
ADAPTIVE CRUISE | SUNROOF | BLIND SPOT MONITORING | HEATED SEATS
| Price: | $33,879 |
| Finch Discount: | $5,981 |
| Our Price: | $27,898 |
Mileage:64,321 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H44LH240958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 163753 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2019 Honda CR-V LX 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | BACK UP CAMERA | APPLE CARPLAY
| Price: | $26,879 |
| Finch Discount: | $1,881 |
| Our Price: | $24,998 |
Mileage:108,689 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H29KH140142 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 165068 |
| Dealer Code : | FCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2023 Honda CR-V EX-L 4dr All-Wheel Drive
No Accidents | AWD | Wireless Charger
| Price: | $42,497 |
| Finch Discount: | $8,000 |
| Our Price: | $34,497 |
Mileage:88,285 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H74PH106121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 789 |
| Dealer Code : | KCD |
Finch Chevrolet

Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...

