Used GMC Terrain for Sale in London
2026 GMC Terrain Denali 4dr All-Wheel Drive
| Price: | $54,858 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALZEG0TL271688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172321 |
| Dealer Code : | FCC |
2026 GMC Terrain AT4 4dr All-Wheel Drive
| Price: | $48,393 |
Listed price does not include taxes and licensing fees*
Mileage:6,388 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG7TL274310 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172365 |
| Dealer Code : | FCC |
2026 GMC Terrain Elevation 4dr All-Wheel Drive
| Price: | $43,453 |
Listed price does not include taxes and licensing fees*
Mileage:1,124 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALUEGXTL391548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173963 |
| Dealer Code : | FCC |
2022 GMC Terrain SLT All-Wheel Drive
WIRELESS APPLE CARPLAY/ANDROID AUTO | TRACTION SELECT SYSTEM | FOLD-FLAT SEATS
| Price: | $26,566 |
| Finch Discount: | $2,566 |
| Our Price: | $24,000 |
Listed price does not include taxes and licensing fees*
Mileage:97,272 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALVEV4NL149331 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174015 |
| Dealer Code : | FCC |
2026 GMC Terrain Elevation 4dr All-Wheel Drive
ELEVATION, AWD, BIG SCREEN, LEATHER, FORMER DAILY RENTAL
| Price: | $40,398 |
| Finch Discount: | $500 |
| Our Price: | $39,898 |
Mileage:18,688 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALUEG5TL161481 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42728 |
| Dealer Code : | GCB |

2022 GMC Terrain SLE Front-Wheel Drive
CLEAN SUV , ONE OWNER. LOW KM
| Price: | $23,398 |
| Finch Discount: | $500 |
| Our Price: | $22,898 |
Mileage:84,666 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALMEV1NL167263 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 42701 |
| Dealer Code : | GCB |

2024 GMC Terrain SLE 4dr All-Wheel Drive
REMOTE START | KEYLESS ENTRY | HEATED SEATS | APPLE CARPLAY
| Price: | $30,879 |
| Finch Discount: | $1,881 |
| Our Price: | $28,998 |
Mileage:84,855 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG6RL334606 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164175 |
| Dealer Code : | FCD |

2024 GMC Terrain SLE 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $1,881 |
| Our Price: | $29,998 |
Mileage:63,444 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GKALTEG1RL224160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164224 |
| Dealer Code : | FCD |

2024 GMC Terrain SLE 4dr All-Wheel Drive
AUTO HIGH BEAM ASSIST | HEATED SEATS | LED LIGHTS | APPLE CARPLAY
| Price: | $31,879 |
| Finch Discount: | $4,981 |
| Our Price: | $26,898 |
Mileage:67,428 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG3RL226413 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164786 |
| Dealer Code : | FCD |

Loading More Vehicles ...





