Used GMC for Sale in London
2026 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $69,103 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNKS7TJ184620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172684 |
| Dealer Code : | FCC |
2026 GMC Terrain Denali 4dr All-Wheel Drive
| Price: | $54,858 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALZEG0TL271688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172321 |
| Dealer Code : | FCC |
2026 GMC Terrain AT4 4dr All-Wheel Drive
| Price: | $48,393 |
Listed price does not include taxes and licensing fees*
Mileage:3,300 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG7TL274310 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172365 |
| Dealer Code : | FCC |
2024 GMC Terrain SLE 4dr All-Wheel Drive
GMC PRO SAFETY | 60/40 SPLIT FOLDING REAR SEATS AND FLAT FOLDING FRONT PASSENGER SEAT | TOUCH-SCREEN
| Price: | $30,499 |
Listed price does not include taxes and licensing fees*
Mileage:18,391 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG7RL134950 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173805 |
| Dealer Code : | FCC |
2022 GMC Acadia Denali All-Wheel Drive
HEATED 1ST & 2ND ROW SEATS | HANDS-FREE POWER LIFTGATE | COLOUR HEAD-UP DISPLAY
| Price: | $39,998 |
| Finch Discount: | $2,798 |
| Our Price: | $37,200 |
Listed price does not include taxes and licensing fees*
Mileage:70,205 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNXLS6NZ152243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 157837 |
| Dealer Code : | FCC |
BOSE AUDIO | MEMORY HEATED AND VENTILATED SEATS | REAR DVD PLAYER | LOW KMS
| Price: | $57,989 |
Listed price does not include taxes and licensing fees*
Mileage:58,286 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1GKS2BKC5LR242860 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 173491 |
| Dealer Code : | FCC |
2025 GMC Terrain Elevation 4dr All-Wheel Drive
FORMER DAILY RENTAL. LEATHER, POWERSUNROOF, BIG SCREEN, BALANCE OF GM WARRANTY
| Price: | $37,398 |
| Finch Discount: | $500 |
| Our Price: | $36,898 |
Mileage:22,644 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALUEG9SL310716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42496 |
| Dealer Code : | GCB |

2025 GMC Terrain Elevation 4dr All-Wheel Drive
AWD, ONE OWNER, LOW KM
| Price: | $37,398 |
| Finch Discount: | $500 |
| Our Price: | $36,898 |
Mileage:8,380 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALUEG2SL238144 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 41371 |
| Dealer Code : | GCB |

2024 GMC Terrain SLT 4dr All-Wheel Drive
ONE OWNER, AWD, SLT , LEATHER , POWER SUNROOF, SO MUCH MORE
| Price: | $34,398 |
| Finch Discount: | $500 |
| Our Price: | $33,898 |
Mileage:35,580 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALVEG7RL249303 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 38063 |
| Dealer Code : | GCB |

Loading More Vehicles ...







