Used Ford for Sale in London
2022 Ford Edge ST 4dr All-Wheel Drive
One Owner | Heated Seats | Panoramic Sunroof | Memory Settings | Trailering Package
Price: | $CALL |
Mileage:49,717 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP3NBA46502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167249 |
Dealer Code : | FCC |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0D78BKB49896 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 167380 |
Dealer Code : | FCC |
2022 Ford Escape SE 4dr Front-Wheel Drive
Price: | $25,398 |
Finch Discount: | $500 |
Our Price: | $24,898 |
Mileage:74,233 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0G64NUA57275 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 39300 |
Dealer Code : | GCB |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GX4EUA40758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 39154 |
Dealer Code : | GCB |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G69LUB33414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TT7302 |
Dealer Code : | FFL |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Sunroof | Back-up Camera | Apple CarPlay | Heated Seats | Winter Tires Included
Price: | $18,629 |
Finch Discount: | $2,000 |
Our Price: | $16,629 |
Mileage:111,619 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD6JUB65166 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31837 |
Dealer Code : | FN |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2021 Ford Escape SE 4dr Front-Wheel Drive
Price: | $25,619 |
Finch Discount: | $1,022 |
Our Price: | $24,597 |
Mileage:58,501 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G6XMUA44321 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105395 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $23,619 |
Finch Discount: | $1,022 |
Our Price: | $22,597 |
Mileage:113,684 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H65LUA13446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 120940 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $16,619 |
Finch Discount: | $1,022 |
Our Price: | $15,597 |
Mileage:117,049 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GDXHUA41861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121600 |
Dealer Code : | FH |
Location Alert: This vehicle is located at one of our other Finch Auto Group dealerships. Please contact us at (226) 407-8521 to arrange a test drive.
Loading More Vehicles ...