Used Equinox for Sale in London
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
DEEP-TINTED REAR GLASS | POWER DRIVER SEAT | WIRELESS APPLE CARPLAY/ANDROID AUTO | COLOUR TOUCH SCRE
| Price: | $23,500 |
| Finch Discount: | $2,505 |
| Our Price: | $20,995 |
Listed price does not include taxes and licensing fees*
Mileage:111,020 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2GNAXUEV4N6110065 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174354 |
| Dealer Code : | FCC |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
8-WAY POWER DRIVER SEAT | DEEP-TINTED REAR WINDOWS | OVERHEAD STORAGE FOR SUNGLASSES | CRUISE CONTRO
| Price: | $24,500 |
| Finch Discount: | $2,300 |
| Our Price: | $22,200 |
Listed price does not include taxes and licensing fees*
Mileage:63,709 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNAXUEV7M6109913 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 152237 |
| Dealer Code : | FCC |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
POWER DRIVER SEAT | ACTIVE NOISE CANCELLATION | CRUISE CONTROL | FORWARD COLLISION ALERT | REAR VISI
| Price: | $9,000 |
| Finch Discount: | $2,500 |
| Our Price: | $6,500 |
Listed price does not include taxes and licensing fees*
Mileage:200,132 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXKEVXL6148675 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 148249 |
| Dealer Code : | FCC |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
REAR VISION CAMERA | ACTIVE NOISE CANCELLATION | BLUETOOTH | CRUISE CONTROL
| Price: | $10,500 |
| Finch Discount: | $1,505 |
| Our Price: | $8,995 |
Listed price does not include taxes and licensing fees*
Mileage:270,006 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2GNAXSEV4J6184777 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174226 |
| Dealer Code : | FCC |
2018 Chevrolet Equinox Premier Front-Wheel Drive
HANDS-FREE POWER LIFTGATE | REMOTE START | WIRELESS CHARGING | LEATHER WRAPPED SHIFT LEVER AND STEER
| Price: | $23,000 |
| Finch Discount: | $3,005 |
| Our Price: | $19,995 |
Listed price does not include taxes and licensing fees*
Mileage:64,668 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2GNAXMEV1J6312663 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 174640 |
| Dealer Code : | FCC |
2026 Chevrolet Equinox LT 4dr All-Wheel Drive
MIDNIGHT EDITION, REMOTE START, HEATED SEATS AND STEERING WHEE, ALL-WEATHER FLOOR LINERS
| Price: | $41,457 |
| Finch Discount: | $1,559 |
| Our Price: | $39,898 |
Mileage:2,252 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNAXPEG5TL380319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42516 |
| Dealer Code : | GCB |

2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
FORMER DAILY RENTAL, LEATHER, POWER SUNROOF, BIG SCREEN, BALANCE OF GM WARRANTY
| Price: | $40,398 |
| Finch Discount: | $1,500 |
| Our Price: | $38,898 |
Mileage:23,167 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXSEG3TL147459 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42889 |
| Dealer Code : | GCB |

2024 Chevrolet Equinox RS 4dr All-Wheel Drive
LOW KM, LEATHER, POWER SUNROOF, AWD
| Price: | $32,398 |
| Finch Discount: | $500 |
| Our Price: | $31,898 |
Mileage:29,594 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXWEG5RL204499 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 43088 |
| Dealer Code : | GCB |

2022 Chevrolet Equinox RS All-Wheel Drive
| Price: | $28,398 |
| Finch Discount: | $500 |
| Our Price: | $27,898 |
Mileage:89,897 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXWEV4N6156183 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35523 |
| Dealer Code : | GCB |

Loading More Vehicles ...




