Used Chevrolet Trax for Sale in London
2026 Chevrolet Trax LT 4dr Front-Wheel Drive
| Price: | $33,247 |
Listed price does not include taxes and licensing fees*
Mileage:45 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LHE2XTC024563 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173334 |
| Dealer Code : | FCC |
2026 Chevrolet Trax LT 4dr Front-Wheel Drive
| Price: | $32,228 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL77LHE24TC085679 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173985 |
| Dealer Code : | FCC |
2026 Chevrolet Trax LT 4dr Front-Wheel Drive
| Price: | $32,228 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL77LHE24TC093250 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 174063 |
| Dealer Code : | FCC |
2026 Chevrolet Trax 1RS 4dr Front-Wheel Drive
| Price: | $29,798 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LGE2XTC095319 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 174273 |
| Dealer Code : | FCC |
2019 Chevrolet Trax LT Front-Wheel Drive
REMOTE START | ROOF RAILS | CRUISE CONTROL | DELUXE CLOTH SEATS | REAR VISION CAMERA
| Price: | $16,800 |
| Finch Discount: | $1,100 |
| Our Price: | $15,700 |
Listed price does not include taxes and licensing fees*
Mileage:80,694 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNCJLSB8KL235057 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 146235 |
| Dealer Code : | FCC |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
LEATHER | SUNROOF | HEATED SEATS | DIGITAL DASH | APPLE CARPLAY
| Price: | $28,879 |
| Finch Discount: | $4,381 |
| Our Price: | $24,498 |
Mileage:85,022 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LJE24SC188848 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 166283 |
| Dealer Code : | FCD |

2024 Chevrolet Trax 2RS 4dr Front-Wheel Drive
REMOTE START | LEATHER | BLIND SPOT MONITORING | HEATED SEATS | APPLE CARPLAY
| Price: | $28,879 |
| Finch Discount: | $1,881 |
| Our Price: | $26,998 |
Mileage:67,355 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL77LJE26RC055177 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 166930 |
| Dealer Code : | FCD |

2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
One Owner | No Accidents | Sunroof
| Price: | $31,396 |
| Finch Discount: | $4,411 |
| Our Price: | $26,985 |
Mileage:38,363 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Grey |
| VIN: | KL77LJE28SC052836 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 1148 |
| Dealer Code : | KCD |

Loading More Vehicles ...






