Used Chevrolet Equinox for Sale in London
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
DEEP-TINTED REAR GLASS | MULTI-COLOUR DRIVER INFO CENTRE | POWER DRIVER SEAT WITH LUMBAR | REAR VISION CAMERA
| Price: | $14,500 |
| Finch Discount: | $1,300 |
| Our Price: | $13,200 |
Listed price does not include taxes and licensing fees*
Mileage:107,204 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2GNAXKEV3K6217916 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173927 |
| Dealer Code : | FCC |
2014 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
BLUETOOTH | POWER STEERING/WINDOWS | USB PORT
| Price: | $2,599 |
| Finch Discount: | $902 |
| Our Price: | $1,697 |
Listed price does not include taxes and licensing fees*
Mileage:160,710 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2GNALAEK0E6123654 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 173371 |
| Dealer Code : | FCC |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
FORMER DAILY RENTAL. RS AWD, BALANCE OF GM TOTAL WARRANTY.
| Price: | $38,398 |
| Finch Discount: | $3,500 |
| Our Price: | $34,898 |
Mileage:19,453 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNAXTEG5SL309094 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42192 |
| Dealer Code : | GCB |

2025 Chevrolet Equinox RS 4dr All-Wheel Drive
FORMER DAILY RENTAL. RS AWD, BALANCE OF GM TOTAL WARRANTY.
| Price: | $35,398 |
| Finch Discount: | $500 |
| Our Price: | $34,898 |
Mileage:21,060 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Burgundy |
| VIN: | 3GNAXTEG7SL310165 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 42519 |
| Dealer Code : | GCB |

2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
HEATED AND COOLED SEATS | PANO SUNROOF | TAN INTERIOR | DUAL ZONE CLIMATE
| Price: | $48,879 |
| Finch Discount: | $4,881 |
| Our Price: | $43,998 |
Mileage:1,986 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXSEG4TL148278 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164315 |
| Dealer Code : | FCD |

2025 Chevrolet Equinox LT 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | APPLE CARPLAY | CRUISE CONTROL
| Price: | $36,879 |
| Finch Discount: | $881 |
| Our Price: | $35,998 |
Mileage:35,212 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXPEG7SL181450 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164919 |
| Dealer Code : | FCD |

2023 Chevrolet Equinox LT All-Wheel Drive
HEATED SEATS | REMOTE START | APPLE CARPLAY | BACK UP CAMERA
| Price: | $28,879 |
| Finch Discount: | $2,881 |
| Our Price: | $25,998 |
Mileage:85,191 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNAXUEG1PS169578 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164168 |
| Dealer Code : | FCD |

2023 Chevrolet Equinox LT Front-Wheel Drive
HEATED SEATS | KEYLESS ENTRY | REMOTE START | APPLE CARPLAY
| Price: | $28,879 |
| Finch Discount: | $2,881 |
| Our Price: | $25,998 |
Mileage:59,214 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXKEGXPS165016 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 164404 |
| Dealer Code : | FCD |

2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
LEATHER | SUNROOF | BLIND SPOT MONITORING | HEATED SEATS | ALL WHEEL DRIVE
| Price: | $21,879 |
| Finch Discount: | $4,881 |
| Our Price: | $16,998 |
Mileage:149,409 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNAXYEX1K6210516 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 164507 |
| Dealer Code : | FCD |

Loading More Vehicles ...



