Used Cadillac XT4 for Sale in London
2021 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $51,000 |
Price does not include taxes and licensing fees.
Finance from $319*(Bi-weekly)$51,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,202).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1GYFZFR45MF014093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 152186 |
City: | London |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $45,000 |
Price does not include taxes and licensing fees.
Finance from $282*(Bi-weekly)$45,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,767).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR48KF177852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 145665 |
City: | London |
90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY .....Read More
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $44,000 |
Price does not include taxes and licensing fees.
Finance from $275*(Bi-weekly)$44,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,527).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR48KF184039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 145806 |
City: | London |
90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY .....Read More
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $41,000 |
Price does not include taxes and licensing fees.
Finance from $257*(Bi-weekly)$41,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,809).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZDR42KF186776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 145940 |
City: | London |
90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY .....Read More
Price: | $41,000 |
Price does not include taxes and licensing fees.
Finance from $257*(Bi-weekly)$41,000 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,809).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZBR42KF132690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 144525 |
City: | London |
90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY .....Read More
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $43,700 |
Price does not include taxes and licensing fees.
Finance from $274*(Bi-weekly)$43,700 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,455).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZFR49KF218568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 147804 |
City: | London |
90 DAY EXCHANGE PRIVILEGE | TWO YEARS OF FREE OIL CHANGES* | COMPLIMENTARY CARFAX REPORTS | FREE VEHICLE PICK-UP & DROP-OFF FOR SERVICE | MARKET-BASED PRICING SO YOU NEVER OVERPAY .....Read More
Loading More Vehicles ...
