Used Buick for Sale in London
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,643 |
Listed price does not include taxes and licensing fees*
Mileage:2,451 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMBSL4TB022078 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 171438 |
| Dealer Code : | FCC |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,148 |
Listed price does not include taxes and licensing fees*
Mileage:2,149 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMCSL9TB019375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171443 |
| Dealer Code : | FCC |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $39,943 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMESL6TB028627 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171627 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,088 |
Listed price does not include taxes and licensing fees*
Mileage:566 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | LRBFZPR44TD004708 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172448 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,388 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | LRBFZPR49TD004672 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172453 |
| Dealer Code : | FCC |
2025 Buick Encore GX Avenir 4dr All-Wheel Drive
| Price: | $45,713 |
| Finch Discount: | $750 |
| Our Price: | $44,963 |
Listed price does not include taxes and licensing fees*
Mileage:2,548 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMGSL8SB089732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 168639 |
| Dealer Code : | FCC |
2025 Buick Envision Avenir 4dr All-Wheel Drive
HEATED & VENTILATED LEATHER SEATS | MASSAGING DRIVER SEAT | HANDS-FREE LIFTGATE | HEATED STEERING WH
| Price: | $46,980 |
| Finch Discount: | $1,000 |
| Our Price: | $45,980 |
Listed price does not include taxes and licensing fees*
Mileage:6,015 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | LRBFZME47SD103090 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 174163 |
| Dealer Code : | FCC |
2024 Buick Envista Sport Touring 4dr Front-Wheel Drive
18" HIGH-GLOSS BLACK ALUMINUM WHEELS | AUTO CLIMATE CONTROL | QUITETUNING WITH ACTIVE NOISE CANCELLA
| Price: | $27,500 |
| Finch Discount: | $1,020 |
| Our Price: | $26,480 |
Listed price does not include taxes and licensing fees*
Mileage:37,130 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Silver |
| VIN: | KL47LBE29RB170669 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 165599 |
| Dealer Code : | FCC |
2023 Buick Encore GX Preferred All-Wheel Drive
| Price: | $23,200 |
| Finch Discount: | $1,000 |
| Our Price: | $22,200 |
Listed price does not include taxes and licensing fees*
Mileage:68,165 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL4MMCSLXPB085940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 161073 |
| Dealer Code : | FCC |
Loading More Vehicles ...








