Used Buick for Sale in London
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,643 |
Listed price does not include taxes and licensing fees*
Mileage:2,451 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMBSL4TB022078 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 171438 |
| Dealer Code : | FCC |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,148 |
Listed price does not include taxes and licensing fees*
Mileage:2,149 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMCSL9TB019375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171443 |
| Dealer Code : | FCC |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $39,943 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMESL6TB028627 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 171627 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,088 |
Listed price does not include taxes and licensing fees*
Mileage:566 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | LRBFZPR44TD004708 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172448 |
| Dealer Code : | FCC |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $53,388 |
Listed price does not include taxes and licensing fees*
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | LRBFZPR49TD004672 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 172453 |
| Dealer Code : | FCC |
2025 Buick Encore GX Avenir 4dr All-Wheel Drive
| Price: | $45,713 |
| Finch Discount: | $750 |
| Our Price: | $44,963 |
Listed price does not include taxes and licensing fees*
Mileage:160 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4AMGSL8SB089732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 168639 |
| Dealer Code : | FCC |
2020 Buick Enclave Avenir All-Wheel Drive
WIRELESS PHONE CHARGER | HANDS-FREE POWER LIFTGATE | HEATED LEATHER SEATS | LANE KEEP ASSIST | POWER MOONROOF
| Price: | $34,500 |
| Finch Discount: | $1,100 |
| Our Price: | $33,400 |
Listed price does not include taxes and licensing fees*
Mileage:99,812 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVCKW5LJ139910 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 173926 |
| Dealer Code : | FCC |
2018 Buick Enclave Avenir All-Wheel Drive
NAVIGATION | POWER MOONROOF | SURROUND VISION AND REAR CAMERA MIRROR
| Price: | $30,499 |
| Finch Discount: | $699 |
| Our Price: | $29,800 |
Listed price does not include taxes and licensing fees*
Mileage:65,076 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Brown |
| VIN: | 5GAEVCKW0JJ278307 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 145722 |
| Dealer Code : | FCC |
2025 Buick Encore GX Sport Touring 4dr All-Wheel Drive
ONE OWNER TRADE IN, LEATHER, ROOF, AWD
| Price: | $38,398 |
| Finch Discount: | $7,500 |
| Our Price: | $30,898 |
Mileage:22,234 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL4AMESL4SB003837 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 39853 |
| Dealer Code : | GCB |

Loading More Vehicles ...








