Used Cars, SUVs, Trucks for Sale in London
2016 Chevrolet Camaro 2SS 2dr Coupe
Sunroof | Leather | HUD | Performance Exhaust | Heated Seats
Price: | $37,400 |
Price does not include taxes and licensing fees.
Finance from $497*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:48,686 kmBody Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FH1R71G0122667 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 163873 |
Dealer Code : | FCC |
2016 Mercedes-Benz CLS-Class CLS 550 Coupe 4dr All-Wheel Drive 4MATIC
Active Side Bolsters | Panoramic Sunroof | 4 Seats
Price: | $42,900 |
Finch Discount: | $8,478 |
Our Price: | $34,422 |
Price does not include taxes and licensing fees.
Finance from $457*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:100,446 kmBody Style: | Sedan |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDLJ9BB4GA186522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 152980 |
Dealer Code : | FCC |
2016 Nissan Micra SV (M5) 4dr Hatchback
Manual Transmission | Cruise Control | CD Player and Aux Input | Power Windows
Price: | $12,900 |
Finch Discount: | $913 |
Our Price: | $11,987 |
Price does not include taxes and licensing fees.
Finance from $159*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:72,219 kmBody Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CK3CP5GL234913 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 163316 |
Dealer Code : | FCC |
2016 Nissan Titan XD S Diesel (A6) 4x4 Crew Cab 6.3 ft. box
Cummins Diesel | Towing Package | Rear Sliding Window
Price: | $31,055 |
Price does not include taxes and licensing fees.
Finance from $412*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:105,928 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1N6BA1F3XGN516180 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 162439 |
Dealer Code : | FCC |
2016 Hyundai Elantra GT GLS (M6) 4dr Hatchback
6 SPEED, GT , POWER SUNROOF, CLEAN CAR
Price: | $18,400 |
Price does not include taxes and licensing fees.
Finance from $244*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:64,493 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD35LH4GU331587 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 36589 |
Dealer Code : | GCB |

Efficient and Stylish 2016 Hyundai Elantra GT GLS Hatchback
This 2016 Hyundai Elantra GT GLS Hatchback in Grey is a sleek and efficient car with a 2.0L 4cyl engine. With a mileage of 64493, this used vehicle is in excellent condition.
The Elantra GT GLS trim
.....Read MoreLire la suite2016 Audi A4 2.0T Komfort plus (M6) 4dr All-wheel Drive quattro Sedan
Price: | $18,900 |
Finch Discount: | $2,405 |
Our Price: | $16,495 |
Price does not include taxes and licensing fees.
Finance from $110*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:205,823 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WAUDFCFL2GN002507 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P2524A |
Dealer Code : | MBL |

Value. Safety. Security. Peace of Mind. This stunning 2016 Audi A4 comes equipped with a 2.0L turbo engine and Quattro AWD. This car has it all!
This A5 comes dealer purchased and in great condition! Nicely equipped with the Komfort Plu.....Read MoreLire la suite
2016 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
Price: | $22,500 |
Finch Discount: | $500 |
Our Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:98,565 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 55SWF4KB5GU124421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L2458A |
Dealer Code : | MBL |

2016 Mercedes-Benz Sprinter-Class Standard Roof Sprinter 2500 Rear-Wheel Drive Cargo Van
Price: | $28,900 |
Finch Discount: | $10,911 |
Our Price: | $17,989 |
Price does not include taxes and licensing fees.
Finance from $120*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:210,928 kmBody Style: | Vans |
Engine: | 2.1L 4cyl |
Exterior Colour: | White |
VIN: | WD3BE7DD4GP317680 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | S2264084A |
Dealer Code : | MBL |

Price: | $31,900 |
Price does not include taxes and licensing fees.
Finance from $213*(10% Down - Bi-weekly)Plus HST and Licensing fees
Mileage:35,000 kmBody Style: | Convertible |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | JN1AZ4FH8GM910225 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2577A |
Dealer Code : | MBL |

Loading More Vehicles ...
